Development of a model to analyse foot biomechanics using dynamic 3D surface scanning | |
Authors | Van den Herrewegen I., Cuppens K., Broeckx M., Vertommen H., Mertens M., Peeraer L. |
Type | Abstract in Computer Methods in Biomechanics and Biomedical Engineering + Presentation at the 37th Congress of the Societe de Biomecanique |
Place | Toulouse, France |
Date | 16-19th October 2012 |
Download | - |
Towards analysis of foot motion using dynamic 3D surface scanning | |
Authors | Van den Herrewegen I., Cuppens K., Broeckx M., Vertommen H., Mertens M., Peeraer L. |
Type | Abstract in proceedings of the18th Congress of the European Society of Biomechanics (ESB2012) + poster |
Place | Lisbon, Portugal |
Date | 1-4th July 2012 |
Download | - |
Comparison of biomechanical foot analyses between nine Flemish foot-experts | |
Authors | Saey T., Knippels I., Van den Herrewegen I., Broeckx M., Cuppens K., Luca S., Peeraer L. |
Type | Abstract in proceedings of the 4th Congress of the International Foot and Ankle Biomechanics Community (i-FAB 2014) + poster |
Place | Busan, Korea |
Date | 8-11 April 2014 |
Download | Poster iFAB 2014 |
Biomechanical foot analysis in clinical practice in Flanders, a survey | |
Authors | Saey T., Knippels I., Van den Herrewegen I., Broeckx M., Cuppens K., Luca S., Peeraer L. |
Type | Abstract in proceedings of the OTWorld 2014 International World Congress + poster |
Place | Leipzig, Germany |
Date | 13-16 May 2014 |
Download | Poster OTWorld 2014 |
Dynamic 3D scanning as a markerless method to calculate multi-segment foot kinematics during stance phase: methodology and first application | |
Authors | Van den Herrewegen I., Cuppens K., Broeckx M., Barisch-Fritz B., Vander Sloten J., Leardini A., Peeraer L. |
Type | Published as full article in the Journal of Biomechanics |
Place | - |
Date | 22nd August 2014 |
Download | http://www.sciencedirect.com/science/article/pii/S0021929014003492 |
Determining foot types in healthy and diabetic feet | |
Authors | Cuppens K., Saey T., Broeckx M., Knippels I., Van den Herrewegen I., Luca S., Labey L., Peeraer L. |
Type | Abstract in proceedings of the IVO-World Congress |
Place | Paris, France |
Date | 19 March 2015 |
Download | Determining foot types in healthy and diabetic feet |
Reliability and usage of clinical parameters for foot assessment | |
Authors | Cuppens K., Knippels I., Broeckx M., Saey T., Van den Herrewegen I., Luca S., Labey L., Peeraer L. |
Type | Poster presentation at the ISPO-World Congress |
Place | Lyon, France |
Date | 22 June 2015 |
Download | Poster ISPO World 2015 |
Prediction of clinical foot characteristics using quantitative features from different measurement setups | |
Authors | Cuppens K., Knippels I., Saey T., Broeckx M., Van den Herrewegen I., Luca S., Creylman V., Labey L., Peeraer L. |
Type | Abstract in proceedings of the Footwear Biomechanics Symposium |
Place | Liverpool, UK |
Date | 08-10 July 2015 |
Download | Prediction of clinical foot characteristics using quantitative features from different measurement setups |
Relation between experts’ foot labels and quantitative foot measurements | |
Authors | Cuppens K., Van den Herrewegen I., Broeckx M., Saey T., Knippels I., Creylman V., Peeraer L. |
Type | Poster presentation at the Footwear Biomechanics Symposium |
Place | Liverpool, UK |
Date | 08-10 July 2015 |
Download | Poster FBS 2015 |
Eigenfoot decomposition of plantar pressure images and case study of feature prediction of two modalities | |
Authors | Cuppens K., Saey T., De Raeve E., Van den Herrewegen I., Knippels I., Broeckx M., Peeraer L. |
Type | Poster presentation at the 37th Annual International Conference of the IEEE Engineering in Medicine and Biology Society (EMBC'15) |
Place | Milano, Italy |
Date | 25-29 August 2015 |
Download | Poster EMBC 2015 |
Which hardware can aid clinical experts to support their foot analysis? | |
Authors | Cuppens K., Broeckx M., Knippels I., Saey T., Van den Herrewegen I., Peeraer L. |
Type | 14th AmiEs conference at the Vives University College |
Place | Ostend, Belgium |
Date | 24-25 September 2015 |
Download | Abstract AmiEs 2015 |
Reliability of foot assessments and the relation to gait lab measurements | |
Authors | Cuppens K., Saey T., Knippels I., Broeckx M., Van den Herrewegen I., Creylman V., Peeraer L. |
Type | Poster presentation at the OST-Messe (Orthopädie Schuh Technik) |
Place | Cologne, Germany |
Date | 23-24 October 2015 |
Download | Poster OST Messe 2015 |